GRAPHICS CARD
NVIDIA GEFORCE GTX 650Ti 1GB DDR5 128BIT
-
Memory size: 1024 MB
-
Memory type: GDDR5
-
Memory clock: 1350 MHz
-
Memory clock (effective): 5400 MHz
-
Memory interface width: 128-bit
-
Memory bandwidth: 86.4 GB/s
Availability:
Out of stock
₨ 9,000 ₨ 10,000
Out of stock
Name / Brand / Architecture |
|
Manufacturer: | NVIDIA |
Model: | GeForce GTX 650 Ti |
Reference card?: | Yes |
Target market segment: | Desktop |
Die name: | GK 106 |
Architecture: | Kepler |
Fabrication process: | 28 nm |
Transistors: | 2.54 billion |
Bus interface: | PCI-E 3.0 x 16 |
Launch date: | October 2012 |
Frequency |
|
Graphics clock: | 928 MHz |
Memory specifications |
|
Memory size: | 1024 MB |
Memory type: | GDDR5 |
Memory clock: | 1350 MHz |
Memory clock (effective): | 5400 MHz |
Memory interface width: | 128-bit |
Memory bandwidth: | 86.4 GB/s |
Cores / Texture |
|
CUDA: | 3.0 |
CUDA cores: | 768 |
ROPs: | 16 |
Texture units: | 64 |
RAMDACs: | 400 MHz |
Electric characteristics |
|
Maximum GPU temp: | 105°C |
Maximum power draw: | 110 W |
Video features |
|
Multi-monitor: | Up to 3 displays |
Maximum DVI resolution: | 2560 x 1600 |
Maximum HDMI resolution: | 4096 x 2160 @ 24 Hz or 3840 x 2160 @ 30 Hz |
Maximum VGA resolution: | 2048 x 1536 |
Anti-Aliasing technologies: | FXAA TXAA |
HDMI: | Yes |
HDMI version: | 1.4a |
Performance |
|
Pixel fill rate: | 14.85 Gigapixels/s |
Texture fill rate: | 59.39 Gigatexels/s |
Single presision compute power: | 1425.41 GFLOPS |
External connectors |
|
Standard display connectors: | Dual Link DVI-D Dual Link DVI-I Mini HDMI |
Power connectors: | 1 x 6-Pin |
Audio input for HDMI: | Yes |
Dimensions |
|
Size (length x height): | 5.71 inches (145 mm) x 4.376 inches (111 mm) |
Width: | Dual Slot |
Other features / Support |
|
Other features: | 3D Vision ? 3D Vision Surround ? HDCP PhysX |
Open CL support: | 1.2 |
OpenGL support: | 4.3 |
DirectX support: | 11.1 |
Vulkan support: | 1.1.73 |
Shader model: | 5.0 |
There are no reviews yet.