Export tz, PACKAGE
4TH GENERATION PACKAGE WITH I5 4590
-
4th Generation Support Motherboard (Included)
-
ASUS H81M-P-SI 2 Ram Slot
-
Intel Core I5 4590 CPU (Included)
-
4 core, 4 thread, Base Frequency 3.30 GHz, 8 MB Cache
-
I/O Shield (Included)
-
Heat Sink Fan free
₨ 11,500 ₨ 12,000
CPU
Processor manufacturer | Intel |
Socket | LGA1150 |
Socket count | 1 |
Presence of build-in CPU | no |
Build-in CPU name | – |
FSB maximal frequency | not specified |
FSB minimal frequency | not specified |
Hyper-Threading support | no |
Multicore processor support | yes |
CPU Support List | Intel Core i7/Core i5/Core i3/Pentium/Celeron |
Chipset
Chipset manufacturer | Intel |
Chipset model | Intel H81 |
Intel vPro support | no |
BIOS/EFI
BIOS manufacturer | AMI |
BIOS recovery possibility | no |
EFI (UEFI) support | yes |
RAM
RAM slot count | 2 |
RAM type | DDR3 DIMM |
RAM maximal frequency, MHz | 1600 |
RAM minimal frequency, MHz | 1066 |
RAM Dual-channel mode support | yes |
RAM Triplel-channel mode support | no |
RAM Quad-channel mode support | no |
RAM max volume, Gb | 16 |
ECC support | no |
ECC max volume, Gb | 0 |
Registered (buffered) memory support | no |
PCI/Graphic card
AGP support | no |
PCI-E x16 count | 1 |
SLI/Crossfire support | no |
PCI Express 2.0 support | yes |
PCI Express 3.0 support | no |
Dual-channel PCI Express mode | not supported |
Triple-channel PCI Express mode | not supported |
Quad-channel PCI Express mode | not supported |
Seven-channel PCI Express mode | not supported |
PCI-E x8 count | 0 |
PCI-E x4 count | 0 |
PCI-E x1 count | 1 |
PCI count | 0 |
PCI-X count | 0 |
PCI-x type | – |
SATA
SATA controller presence | yes |
SATA controller model | not specified |
SATA 1.5 Gb/s count | 0 |
SATA 3.0 Gb/s count | 2 |
SATA 6.0 Gb/s count | 2 |
mSATA count | 0 |
SATA RAID mode | no |
SATAe count | 0 |
SATA M.2 count | 0 |
SATA M.2 type | – |
IDE
IDE support | no |
IDE count | 0 |
IDE type | – |
IDE RAID mode | – |
SCSI
SCSI controller presence | no |
SCSI controller model | – |
SCSI count | 0 |
SCSI type | – |
SCSI RAID mode | – |
SAS
SAS controller presence | no |
SAS controller model | – |
SAS count | 0 |
SAS RAID mode | – |
Ethernet
Ethernet controller presence | yes |
Ethernet speed | 1000 MBit/s |
Ethernet controller model | Realtek 8111GR |
Wi-Fi/Bluetooth
Wi-Fi support | no |
Wi-Fi type | – |
Bluetooth controller presence | no |
Audio
Audio controller presence | yes |
Audio controller type | HDA |
Audio controller model | Realtek ALC887 |
Audio scheme | 7.1 |
Video
Video controller presence | no |
Video controller model | – |
Back interfaces
USB count | 10 |
USB on back panel count | 4 |
USB 3.0 count | 4 |
USB 3.0 on back panel count | 2 |
FireWire interface count (IEEE1394a) | 0 |
FireWire on back panel interface count (IEEE1394a) | 0 |
FireWire interface count (IEEE1394b) | 0 |
FireWire on back panel interface count (IEEE1394b) | 0 |
Thunderbolt on back panel count | 0 |
S/PDIF | no |
COM-port count | 1 |
COM-port on back panel count | 0 |
GAME/MIDI | no |
LPT | yes |
LPT on back panel | no |
Component video output on the back panel | no |
D-Sub (VGA) on the back panel | yes |
DVI on the back panel | yes |
DisplayPort on the back panel | no |
HDMI on the back panel | no |
eSATA on the back panel | 0 |
eSATAp on the back panel | 0 |
PS/2 for keyboard | yes |
PS/2 for mouse | yes |
PS/2 for keyboard on back panel | yes |
PS/2 for mouse on back panel | yes |
Coaxial output on the back panel | no |
Optical output on the back panel | no |
Power
Motherboard power jack | 24-pin |
CPU power jack | 4-pin |
Cooling system type | passive |
There are no reviews yet.